Galaxy S8 VS Google Pixel, LG G6, iPhone 7 Plus, OnePlus 3T and samsung Galaxy S8+
You can use this article as reference for buying guide before you choose the best smartphones 2023. Each phone features has a plus or a litle lack or deficiency you should understand.
The Price Comparison
- S8 AU$1199
- S8+ AU$1349
- Google Pixel XL, AU$1,269 (32GB); AU$1,419 (128GB)
- Lg G6 Plus $600-$720 (depending on the carrier) price tag, the G6 is about $30-$100 cheaper than the S8.
- iPhone 7 Plus AU$1269 (32GB); AU$1419 (128GB); AU$1569 (256GB)
- One Plus 3T AU$590 (16GB), AU$652 (128GB)
Specs Comparison
Samsung Galaxy S8
Samsung Galaxy S8 | Specifications |
Display size, resolution | 5.8-inch; 2,960x1,440 pixels |
Pixel density | 570ppi |
Dimensions (Inches) | 5.9 x 2.9 x 0.31 in |
Dimensions (Millimeters) | 149 x 68 x 8 mm |
Weight (Ounces, Grams) | 5.5 oz; 155g |
Mobile software | Android 7.0 Nougat |
Camera (megapixels) | 12 |
Front-facing camera (megapixels) | 8 |
Video capture | 4K |
Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) |
Storage | 64GB |
RAM | 4GB |
Expandable storage | Up to 2TB |
Battery (all nonremovable) | 3,000mAh |
Fingerprint sensor | Back |
Connector | USB-C |
Special features | Water-resistant (IP68); wireless charging; Gigabit LTE-ready |
Price off-contract (USD) | $750.00 |
Price (GBP) | £689 |
Price (AUD) | AU$1199 |
Samsung Galaxy S8 vs Galaxy S8 Plus
Samsung Galaxy S8+ | Specifications |
Display size, resolution | 6.2-inch; 2,960x1,440 pixels |
Pixel density | 529ppi |
Dimensions (Inches) | 6.3 x 2.9 x 0.32 in |
Dimensions (Millimeters) | 160 x 73 x 8.1 mm |
Weight (Ounces, Grams) | 6.1 oz; 173g |
Mobile software | Android 7.0 Nougat |
Camera (megapixels) | 12 |
Front-facing camera (megapixels) | 8 |
Video capture | 4K |
Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) |
Storage | 64GB |
RAM | 4GB |
Expandable storage | Up to 2TB |
Battery (all nonremovable) | 3,500mAh |
Fingerprint sensor | Back |
Connector | USB-C |
Special features | Water-resistant (IP68), wireless charging, Gigabit LTE-ready |
Price off-contract (USD) | $850.00 |
Price (GBP) | £779 |
Price (AUD) | AU$1349 |
Table Compariosn Samsung Galaxy S8 vs Galaxy S8 Plus
Comparison | Samsung Galaxy S8 | Samsung Galaxy S8 Plus |
Display size, resolution | 5.8-inch; 2,960x1,440 pixels | 6.2-inch; 2,960x1,440 pixels |
Pixel density | 570ppi | 529ppi |
Dimensions (Inches) | 5.9 x 2.9 x 0.31 in | 6.3 x 2.9 x 0.32 in |
Dimensions (Millimeters) | 149 x 68 x 8 mm | 160 x 73 x 8.1 mm |
Weight (Ounces, Grams) | 5.5 oz; 155g | 6.1 oz; 173g |
Mobile software | Android 7.0 Nougat | Android 7.0 Nougat |
Camera (megapixels) | 12 | 12 |
Front-facing camera (megapixels) | 8 | 8 |
Video capture | 4K | 4K |
Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) |
Storage | 64GB | 64GB |
RAM | 4GB | 4GB |
Expandable storage | Up to 2TB | Up to 2TB |
Battery (all nonremovable) | 3,000mAh | 3,500mAh |
Fingerprint sensor | Back | Back |
Connector | USB-C | USB-C |
Special features | Water-resistant (IP68); wireless charging; Gigabit LTE-ready | Water-resistant (IP68), wireless charging, Gigabit LTE-ready |
Price off-contract (USD) | $750.00 | $850.00 |
Price (GBP) | £689 | £779 |
Price | AU$1199 | AU$1349 |
Galaxy S8 VS Google Pixel XL
Google Pixel XL | Specifications |
Display size, resolution | 5.5-inch; 2,560x1,440 pixels |
Pixel density | 534ppi |
Dimensions (Inches) | 6.1 x 3 x 0.34 in |
Dimensions (Millimeters) | 155 x 76 x 8.6 mm |
Weight (Ounces, Grams) | 5.92 oz; 168g |
Mobile software | Android 7.1 Nougat |
Camera (megapixels) | 12.3 |
Front-facing camera (megapixels) | 8 |
Video capture | 4K |
Processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 821 |
Storage | 32GB, 128GB |
RAM | 4GB |
Expandable storage | None |
Battery (all nonremovable) | 3,450mAh |
Fingerprint sensor | Back |
Connector | USB-C |
Special features | Google Assistant; unlimited cloud storage; Daydream VR-ready |
Price off-contract (USD) | $769 (32GB); $869 (128GB) |
Price (GBP) | £719 (32GB); £819 (128GB) |
Price (AUD) | AU$1,269 (32GB); AU$1,419 (128GB) |
Table Compariosn Galaxy S8 VS Google Pixel XL
Comparison | Samsung Galaxy S8 | Google Pixel XL |
Display size, resolution | 5.8-inch; 2,960x1,440 pixels | 5.5-inch; 2,560x1,440 pixels |
Pixel density | 570ppi | 534ppi |
Dimensions (Inches) | 5.9 x 2.9 x 0.31 in | 6.1 x 3 x 0.34 in |
Dimensions (Millimeters) | 149 x 68 x 8 mm | 155 x 76 x 8.6 mm |
Weight (Ounces, Grams) | 5.5 oz; 155g | 5.92 oz; 168g |
Mobile software | Android 7.0 Nougat | Android 7.1 Nougat |
Camera (megapixels) | 12 | 12.3 |
Front-facing camera (megapixels) | 8 | 8 |
Video capture | 4K | 4K |
Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 821 |
Storage | 64GB | 32GB, 128GB |
RAM | 4GB | 4GB |
Expandable storage | Up to 2TB | None |
Battery (all nonremovable) | 3,000mAh | 3,450mAh |
Fingerprint sensor | Back | Back |
Connector | USB-C | USB-C |
Special features | Water-resistant (IP68); wireless charging; Gigabit LTE-ready | Google Assistant; unlimited cloud storage; Daydream VR-ready |
Price off-contract (USD) | $750.00 | $769 (32GB); $869 (128GB) |
Price (GBP) | £689 | £719 (32GB); £819 (128GB) |
Price | AU$1199 | AU$1,269 (32GB); AU$1,419 (128GB) |
Galaxy S8 vs LG G6
LG G6 | Specifications |
Display size, resolution | 5.7-inch, 2,880x1,440 pixels |
Pixel density | 565ppi |
Dimensions (Inches) | 5.9 x 2.8 x 0.31 in |
Dimensions (Millimeters) | 149 x 72 x 7.9 mm |
Weight (Ounces, Grams) | 5.7 oz, 162g |
Mobile software | Android 7.0 Nougat |
Camera (megapixels) | 13 (standard), 13 (wide) |
Front-facing camera (megapixels) | 5 |
Video capture | 4K |
Processor | 2.35GHz Snapdragon 821 with Adreno 530 GPU |
Storage | 32GB |
RAM | 4GB |
Expandable storage | Up to 2TB |
Battery (all nonremovable) | 3,300mAh |
Fingerprint sensor | Back |
Connector | USB-C |
Special features | 18:9 aspect ratio; wireless charging (US-only); water-resistant |
Price off-contract (USD) | AT&T: $720, Sprint: $708, T-Mobile: $650, Verizon: $672, US Cellular: $597.60 |
Price (GBP) | TBA |
Price (AUD) | TBA |
Table Comparison Galaxy S8 vs LG G6
Comparison | Samsung Galaxy S8 | LG G6 |
Display size, resolution | 5.8-inch; 2,960x1,440 pixels | 5.7-inch, 2,880x1,440 pixels |
Pixel density | 570ppi | 565ppi |
Dimensions (Inches) | 5.9 x 2.9 x 0.31 in | 5.9 x 2.8 x 0.31 in |
Dimensions (Millimeters) | 149 x 68 x 8 mm | 149 x 72 x 7.9 mm |
Weight (Ounces, Grams) | 5.5 oz; 155g | 5.7 oz, 162g |
Mobile software | Android 7.0 Nougat | Android 7.0 Nougat |
Camera (megapixels) | 12 | 13 (standard), 13 (wide) |
Front-facing camera (megapixels) | 8 | 5 |
Video capture | 4K | 4K |
Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) | 2.35GHz Snapdragon 821 with Adreno 530 GPU |
Storage | 64GB | 32GB |
RAM | 4GB | 4GB |
Expandable storage | Up to 2TB | Up to 2TB |
Battery (all nonremovable) | 3,000mAh | 3,300mAh |
Fingerprint sensor | Back | Back |
Connector | USB-C | USB-C |
Special features | Water-resistant (IP68); wireless charging; Gigabit LTE-ready | 18:9 aspect ratio; wireless charging (US-only); water-resistant |
Price off-contract (USD) | $750.00 | AT&T: $720, Sprint: $708, T-Mobile: $650, Verizon: $672, US Cellular: $597.60 |
Price (GBP) | £689 | TBA |
Price | AU$1199 | TBA |
Galaxy S8 vs Apple iPhone 7 Plus
iPhone 7 Plus | Specifications |
Display size, resolution | 5.5-inch; 1,920x1,080 pixels |
Pixel density | 401ppi |
Dimensions (Inches) | 6.2 x 3.1 x 0.29 in |
Dimensions (Millimeters) | 158 x 78 x 7.3 mm |
Weight (Ounces, Grams) | 6.63 oz; 188g |
Mobile software | Apple iOS 10 |
Camera (megapixels) | 12 (telephoto), 12 (wide) |
Front-facing camera (megapixels) | 7 |
Video capture | 4K |
Processor | Apple A10 chip (64-bit) |
Storage | 32GB, 128GB, 256GB |
RAM | 3GB |
Expandable storage | None |
Battery (all nonremovable) | 2,900mAh |
Fingerprint sensor | Home button |
Connector | Lightning |
Special features | Water and dust-resistant; portrait image mode |
Price off-contract (USD) | $769 (32GB); $869 (128GB); $969 (256GB) |
Price (GBP) | £719 (32GB); £819 (128GB); £919 (256GB) |
Price (AUD) | AU$1269 (32GB); AU$1419 (128GB); AU$1569 (256GB) |
Table Comparison Galaxy S8 vs Apple iPhone 7 Plus
Comparison | Samsung Galaxy S8 | Apple iPhone 7 Plus |
Display size, resolution | 5.8-inch; 2,960x1,440 pixels | 5.5-inch; 1,920x1,080 pixels |
Pixel density | 570ppi | 401ppi |
Dimensions (Inches) | 5.9 x 2.9 x 0.31 in | 6.2 x 3.1 x 0.29 in |
Dimensions (Millimeters) | 149 x 68 x 8 mm | 158 x 78 x 7.3 mm |
Weight (Ounces, Grams) | 5.5 oz; 155g | 6.63 oz; 188g |
Mobile software | Android 7.0 Nougat | Apple iOS 10 |
Camera (megapixels) | 12 | 12 (telephoto), 12 (wide) |
Front-facing camera (megapixels) | 8 | 7 |
Video capture | 4K | 4K |
Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) | Apple A10 chip (64-bit) |
Storage | 64GB | 32GB, 128GB, 256GB |
RAM | 4GB | 3GB |
Expandable storage | Up to 2TB | None |
Battery (all nonremovable) | 3,000mAh | 2,900mAh |
Fingerprint sensor | Back | Home button |
Connector | USB-C | Lightning |
Special features | Water-resistant (IP68); wireless charging; Gigabit LTE-ready | Water and dust-resistant; portrait image mode |
Price off-contract (USD) | $750.00 | $769 (32GB); $869 (128GB); $969 (256GB) |
Price (GBP) | £689 | £719 (32GB); £819 (128GB); £919 (256GB) |
Price | AU$1199 | AU$1269 (32GB); AU$1419 (128GB); AU$1569 (256GB) |
Galaxy S8 vs OnePlus 3T
OnePlus 3T | Specifications |
Display size, resolution | 5.5-inch; 1,920x1,080 pixels |
Pixel density | 401ppi |
Dimensions (Inches) | 6 x 2.9 x 0.29 in |
Dimensions (Millimeters) | 153 x 75 x 7.35 mm |
Weight (Ounces, Grams) | 5.57 oz; 158g |
Mobile software | Android 7.0 Nougat |
Camera (megapixels) | 16 |
Front-facing camera (megapixels) | 16 |
Video capture | 4K |
Processor | 2.35GHz Qualcomm Snapdragon 821 |
Storage | 64GB, 128GB |
RAM | 6GB |
Expandable storage | None |
Battery (all nonremovable) | 3,400mAh |
Fingerprint sensor | Home button |
Connector | USB-C |
Special features | Dual-SIM, Dash Charging |
Price off-contract (USD) | $439 (16GB), $479 (128GB) |
Price (GBP) | £399 (16GB), £439 (128GB) |
Price (AUD) | AU$590 (16GB), AU$652 (128GB) |
Table Comparison Galaxy S8 vs OnePlus 3T
Comparison | Samsung Galaxy S8 | OnePlus 3T |
Display size, resolution | 5.8-inch; 2,960x1,440 pixels | 5.5-inch; 1,920x1,080 pixels |
Pixel density | 570ppi | 401ppi |
Dimensions (Inches) | 5.9 x 2.9 x 0.31 in | 6 x 2.9 x 0.29 in |
Dimensions (Millimeters) | 149 x 68 x 8 mm | 153 x 75 x 7.35 mm |
Weight (Ounces, Grams) | 5.5 oz; 155g | 5.57 oz; 158g |
Mobile software | Android 7.0 Nougat | Android 7.0 Nougat |
Camera (megapixels) | 12 | 16 |
Front-facing camera (megapixels) | 8 | 16 |
Video capture | 4K | 4K |
Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) | 2.35GHz Qualcomm Snapdragon 821 |
Storage | 64GB | 64GB, 128GB |
RAM | 4GB | 6GB |
Expandable storage | Up to 2TB | None |
Battery (all nonremovable) | 3,000mAh | 3,400mAh |
Fingerprint sensor | Back | Home button |
Connector | USB-C | USB-C |
Special features | Water-resistant (IP68); wireless charging; Gigabit LTE-ready | Dual-SIM, Dash Charging |
Price off-contract (USD) | $750.00 | $439 (16GB), $479 (128GB) |
Price (GBP) | £689 | £399 (16GB), £439 (128GB) |
Price | AU$1199 | Converts to AU$590 (16GB), AU$652 (128GB) |
Table Comparison : Galaxy S8 VS Google Pixel, LG G6, iPhone 7 Plus, OnePlus 3T and samsung Galaxy S8+
Samsung Galaxy S8 | Samsung Galaxy S8 Plus | Google Pixel XL | LG G6 | Apple iPhone 7 Plus | OnePlus 3T | |
Display size, resolution | 5.8-inch; 2,960x1,440 pixels | 6.2-inch; 2,960x1,440 pixels | 5.5-inch; 2,560x1,440 pixels | 5.7-inch, 2,880x1,440 pixels | 5.5-inch; 1,920x1,080 pixels | 5.5-inch; 1,920x1,080 pixels |
Pixel density | 570ppi | 529ppi | 534ppi | 565ppi | 401ppi | 401ppi |
Dimensions (Inches) | 5.9 x 2.9 x 0.31 in | 6.3 x 2.9 x 0.32 in | 6.1 x 3 x 0.34 in | 5.9 x 2.8 x 0.31 in | 6.2 x 3.1 x 0.29 in | 6 x 2.9 x 0.29 in |
Dimensions (Millimeters) | 149 x 68 x 8 mm | 160 x 73 x 8.1 mm | 155 x 76 x 8.6 mm | 149 x 72 x 7.9 mm | 158 x 78 x 7.3 mm | 153 x 75 x 7.35 mm |
Weight (Ounces, Grams) | 5.5 oz; 155g | 6.1 oz; 173g | 5.92 oz; 168g | 5.7 oz, 162g | 6.63 oz; 188g | 5.57 oz; 158g |
Mobile software | Android 7.0 Nougat | Android 7.0 Nougat | Android 7.1 Nougat | Android 7.0 Nougat | Apple iOS 10 | Android 7.0 Nougat |
Camera (megapixels) | 12 | 12 | 12.3 | 13 (standard), 13 (wide) | 12 (telephoto), 12 (wide) | 16 |
Front-facing camera (megapixels) | 8 | 8 | 8 | 5 | 7 | 16 |
Video capture | 4K | 4K | 4K | 4K | 4K | 4K |
Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) | Octa-core Qualcomm Snapdragon 835 (2.35GHz + 1.9GHz) or octa-core Samsung Exynos 8895 (2.35GHz + 1.7GHz) | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 821 | 2.35GHz Snapdragon 821 with Adreno 530 GPU | Apple A10 chip (64-bit) | 2.35GHz Qualcomm Snapdragon 821 |
Storage | 64GB | 64GB | 32GB, 128GB | 32GB | 32GB, 128GB, 256GB | 64GB, 128GB |
RAM | 4GB | 4GB | 4GB | 4GB | 3GB | 6GB |
Expandable storage | Up to 2TB | Up to 2TB | None | Up to 2TB | None | None |
Battery (all nonremovable) | 3,000mAh | 3,500mAh | 3,450mAh | 3,300mAh | 2,900mAh | 3,400mAh |
Fingerprint sensor | Back | Back | Back | Back | Home button | Home button |
Connector | USB-C | USB-C | USB-C | USB-C | Lightning | USB-C |
Special features | Water-resistant (IP68); wireless charging; Gigabit LTE-ready | Water-resistant (IP68), wireless charging, Gigabit LTE-ready | Google Assistant; unlimited cloud storage; Daydream VR-ready | 18:9 aspect ratio; wireless charging (US-only); water-resistant | Water and dust-resistant; portrait image mode | Dual-SIM, Dash Charging |
Price off-contract (USD) | $750.00 | $850.00 | $769 (32GB); $869 (128GB) | AT&T: $720, Sprint: $708, T-Mobile: $650, Verizon: $672, US Cellular: $597.60 | $769 (32GB); $869 (128GB); $969 (256GB) | $439 (16GB), $479 (128GB) |
Price (GBP) | £689 | £779 | £719 (32GB); £819 (128GB) | TBA | £719 (32GB); £819 (128GB); £919 (256GB) | £399 (16GB), £439 (128GB) |
Price (AUD) | AU$1199 | AU$1349 | AU$1,269 (32GB); AU$1,419 (128GB) | TBA | AU$1269 (32GB); AU$1419 (128GB); AU$1569 (256GB) | Converts to AU$590 (16GB), AU$652 (128GB) |